2018 SUMMER CHAMPIONSHIP
| MINI MOTARD | R1 | R2 | R3 | R4 (double points) | Total |
| #225 YANDEL MEDINA | 25 | 25 | 22 | - | 72 |
| #225 BELLADONNA | - | 22 | 25 | - | 47 |
| #7 PICHI CORLEONE | - | 20 | 20 | - | 40 |
| #7 JULIE PODLAS | - | 15 | 18 | - | 33 |
| #121 JULIAN CORREA | 22 | - | - | - | 22 |
| #25 MARCELLO DIGIOVANNI | 20 | - | - | - | 20 |
| #919 NATHAN GOUKER | - | 18 | - | - | 18 |
| #946 LOREN TOMAN | - | 16 | - | - | 16 |
| #2 ISAAC WOODWORTH | - | 14 | - | - | 14 |
| ASPHALT/MOTARD | R1 | R2 | R3 | R4 (double points) | Total |
| #1 HENRY ALVAREZ | 25 | 22 | 25 | - | 72 |
| #43 SIMAO LAWANT | 18 | 15 | 22 | - | 55 |
| #22 AARON ORTIZ | 15 | 16 | - | - | 31 |
| #175 CARLOS RIVERA | 13 | - | 16 | - | 29 |
| #46 RAFAEL FONSECA | - | 25 | - | - | 25 |
| #777 MARTIN BICA | - | 11 | 14 | - | 25 |
| #5 JOSE HENAO | - | 4 | 20 | - | 24 |
| #11 ANDRES DORADO | 22 | - | - | - | 22 |
| #10 CARLOS E. PEREZ | 20 | dns | - | - | 20 |
| #100 JORGE DUHART | - | 20 | - | - | 20 |
| #71 DAVID GAUTHIER | - | 18 | - | - | 18 |
| #96 JOSELO ARRIOLA | - | - | 18 | - | 18 |
| #24 FELIX DIEGO | 16 | - | - | - | 16 |
| #808 GABRIEL GOL | - | - | 15 | - | 15 |
| #903 NICKOLAS LOWRY | 14 | - | - | - | 14 |
| #11 STEVE KURTZ | - | 14 | - | - | 14 |
| #910 HARRISON HOUCK | - | 13 | - | - | 13 |
| #561 BRIAN BRIDWELL | - | - | 13 | - | 13 |
| #25 MARCELLO DIGIOVANNI | 12 | - | - | - | 12 |
| #151 ANTHONY MOUSSERI | - | 12 | - | - | 12 |
| #121 JULIAN CORREA | 11 | - | - | - | 11 |
| #39 GARY BAKER | - | 10 | - | - | 10 |
| #420 BRYAN STEPHEN | - | 9 | - | - | 9 |
| #45 KEVIN SMITH | - | 8 | - | - | 8 |
| #999 REMINGTON BLOCH | - | 7 | - | - | 7 |
| #828 HARLAN OLESKI | - | 6 | - | - | 6 |
| #2 CURTIS WOODWORTH | - | 5 | - | - | 5 |
| SUPERMINI | R1 | R2 | R3 | R4 (double points) | Total |
| #225 YANDEL MEDINA | 20 | 16 | 22 | - | 58 |
| #124 CHRISTOPHER ACHATZ | - | 20 | 25 | - | 45 |
| #7 PICHI CORLEONE | 18 | - | 18 | - | 36 |
| #225 BELLADONNA | - | 15 | 20 | - | 35 |
| #7 RICK PODLAS | - | 12 | 15 | - | 27 |
| #25 MARCELLO DIGIOVANNI | 25 | - | - | - | 25 |
| #100 JORGE DUHART | - | 25 | - | - | 25 |
| #121 JULIAN CORREA | 22 | - | - | - | 22 |
| #45 KEVIN SMITH | - | 22 | - | - | 22 |
| #420 BRYAN STEPHEN | - | 18 | - | - | 18 |
| #7 JULIE PODLAS | - | - | 16 | - | 16 |
| #2 CURTIS WOODWORTH | - | 14 | - | - | 14 |
| #919 NATHAN GOUKER | - | 13 | - | - | 13 |
| #2 ISAAC WOODWORTH | - | 11 | - | - | 11 |
| #946 LOREN TOMAN | - | DNS | - | - | 0 |
| SM3 | R1 | R2 | R3 | R4 (double points) | Total |
| #36 BRAD ELLIS | - | 25 | - | - | 25 |
| #16 TIM ANWAY | - | 22 | - | - | 22 |
| #999 REMINGTON BLOCH | - | 20 | - | - | 20 |
| #717 NICK DEVINE | - | 18 | - | - | 18 |
| #606 ETHAN DEAN | - | 16 | - | - | 16 |
| SM2 | R1 | R2 | R3 | R4 (double points) | Total |
| #777 MARTIN BICA | - | 22 | 25 | - | 47 |
| #56 CESAR BRAGA | - | 16 | 18 | - | 34 |
| #11 ANDRES DORADO | 25 | - | - | - | 25 |
| #327 CODY DARR | - | 25 | - | - | 25 |
| #903 NICKOLAS LOWRY | 22 | - | - | - | 22 |
| #808 GABRIEL GOL | - | - | 22 | - | 22 |
| #24 FELIX DIEGO | 20 | - | - | - | 20 |
| #11 STEVE KURTZ | - | 20 | - | - | 20 |
| #96 JOSELO ARRIOLA | - | - | 20 | - | 20 |
| #828 HARLAN OLESKI | - | 18 | - | - | 18 |
| #7 RICK PODLAS | - | - | 16 | - | 16 |
| #175 CARLOS RIVERA | DNS | - | 15 | - | 15 |
| #39 GARY BAKER | DNS | - | - | - | 0 |
| SM1 | R1 | R2 | R3 | R4 (double points) | Total |
| #1 HENRY ALVAREZ | 25 | 16 | 25 | - | 66 |
| #5 JOSE HENAO | - | 20 | 22 | - | 42 |
| #22 AARON ORTIZ | 20 | 13 | - | - | 33 |
| #10 CARLOS E. PEREZ | 22 | 10 | - | - | 32 |
| #46 RAFAEL FONSECA | - | 25 | - | - | 25 |
| #71 DAVID GAUTHIER | - | 22 | - | - | 22 |
| #100 JORGE DUHART | DNS | - | 20 | - | 20 |
| #43 SIMAO LAWANT | 18 | DNS | DNS | - | 18 |
| #582 DAN BEARD | - | 18 | - | - | 18 |
| #151 ANTHONY MOUSSERI | - | 15 | - | - | 15 |
| #910 JAY KLIGER | - | 14 | - | - | 14 |
| #008 ROB SPARANO | - | 12 | - | - | 12 |
| #728 STEVE INGRAM | - | 11 | - | - | 11 |
| #808 JEFF OLSON | - | 9 | - | - | 9 |
| #561 BRIAN BRIDWELL | DNS | - | DNS | - | 0 |
2017/2018 VIII ANNUAL SOUTHEAST SUPERMOTO CHAMPIONSHIP
| ASPHALT | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 (double points) | Total |
| #13 HENRY ALVAREZ | 25 | - | - | 16 | 22 | 22 | 18 | 25 | - | 36 | 164 |
| #22 AARON ORTIZ | 18 | - | - | - | - | 16 | 16 | 18 | - | 24 | 92 |
| #5 JOSE HENAO | - | - | - | 12 | - | 25 | - | - | - | 44 | 81 |
| #43 SIMAO LAWANT | 20 | - | - | - | - | 18 | 11 | 22 | - | - | 71 |
| #15 GUSTAVO VASQUEZ | - | - | - | 20 | 25 | - | 15 | - | - | - | 60 |
| #646 MACHI LORENZO | - | - | - | 18 | 20 | - | 22 | - | - | - | 60 |
| #11 ANDRES DORADO | - | - | - | - | - | 20 | 14 | 20 | - | - | 54 |
| #44 PHIL POPOUR | 50 | 50 | |||||||||
| #20 ASHTON YATES | - | - | - | 22 | - | - | 25 | - | - | - | 47 |
| #331 TJ BRADLEY | 40 | 40 | |||||||||
| #28 JAY SELLERS | - | - | - | 13 | 13 | 9 | - | - | - | - | 35 |
| #1 CARLOS E. PEREZ | 22 | - | - | - | - | - | - | 11 | - | - | 33 |
| #140 HARRISON HOUCK | 32 | 32 | |||||||||
| #175 CARLOS RIVERA | 16 | - | - | 15 | - | - | - | - | - | - | 31 |
| #507 ROBERT BERGOLLO | - | - | - | - | - | 13 | 5 | 12 | - | - | 30 |
| #151 ANTONHY MOCERI | 30 | 30 | |||||||||
| #817 WILL WILDNER | 28 | 28 | |||||||||
| #247 JUAN OSORIO | - | - | - | - | - | 12 | - | 15 | - | - | 27 |
| #7 DANILO MARTORANO | - | - | - | - | - | - | 10 | 16 | - | - | 26 |
| #632 ALEX QUARTELEY | 26 | 26 | |||||||||
| #40 SEAN DYLAN KELLY | - | - | - | 25 | - | - | - | - | - | - | 25 |
| #112 KRIS EPHRAIMSON | - | - | - | - | 15 | 10 | - | - | - | - | 25 |
| #828 HARLAN OLESKI | 22 | 22 | |||||||||
| #280 WILLIAM WEND | - | - | - | - | - | 14 | 6 | - | - | - | 20 |
| #33 FERNANDO SILVA | - | - | - | - | - | - | 20 | - | - | - | 20 |
| #421 NICK PRISE | 20 | 20 | |||||||||
| #100 JORGE DUHART | - | - | - | - | 18 | - | DNS | - | - | - | 18 |
| #11 STEVE KURTZ | 18 | 18 | |||||||||
| #71 BRYAN SINSKI | - | - | - | - | 16 | - | - | - | - | - | 16 |
| #26 JAKE LOMBARDO | 16 | 16 | |||||||||
| #31 SCOTT HANNON | 15 | - | - | - | - | - | - | - | - | - | 15 |
| #10 SHAWN TING | - | - | - | - | - | 15 | - | - | - | - | 15 |
| #165 WES SCHONMAKER | 14 | - | - | - | - | - | - | - | - | - | 14 |
| #33 ANDRES DAGNINO | - | - | - | 14 | - | - | - | - | - | - | 14 |
| #30 FELIX DIEGO | - | - | - | - | 14 | - | - | - | - | - | 14 |
| #881 ADRIAN DEL ALCAZAR | - | - | - | - | - | - | - | 14 | - | - | 14 |
| #44X CHIP SPALDING | 14 | 14 | |||||||||
| #3 LUCAS SILVA | - | - | - | - | - | - | 13 | - | - | - | 13 |
| #77 RICKY PODLAS JR. | - | - | - | - | - | - | - | 13 | - | - | 13 |
| #414 MAURICIO ROQUE JR. | - | - | - | - | - | - | 12 | - | - | - | 12 |
| #868 AUGUSTO ETCHENAUSSE | 12 | 12 | |||||||||
| #7 RICK PODLAS SR. | - | - | - | - | - | 11 | - | - | - | - | 11 |
| #4 SPENCER EDWARDS | 10 | 10 | |||||||||
| #58 ALEX ARANGO | - | - | - | - | - | - | 9 | - | - | - | 9 |
| #100 JOSELO ARRIOLA | - | - | - | - | - | - | 8 | - | - | - | 8 |
| #469 JAMIE ASTUDILLO | - | - | - | - | - | - | 7 | - | - | - | 7 |
| #887 ALVARO TEJEIRA | - | - | - | - | - | - | 4 | - | - | - | 4 |
| #21 BRANDON PAASCH | - | - | - | - | - | - | DNS | - | - | - | 0 |
| VET -29 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 (double points) | Total |
| #22 AARON ORTIZ | 22 | - | - | 22 | 25 | - | - | - | - | - | 69 |
| #13 HENRY ALVAREZ | 25 | - | - | 25 | - | - | - | - | - | - | 50 |
| VET 30+ | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 (double points) | Total |
| #1 CARLOS E. PEREZ | 25 | - | - | 22 | 22 | 25 | 22 | 25 | - | - | 141 |
| #100 JORGE DUHART | - | - | - | - | 25 | 16 | 25 | - | - | - | 66 |
| #507 ROBERT BERGOLLO | - | - | - | - | - | 20 | 20 | 22 | - | - | 64 |
| #7 DANILO MARTORANO | - | - | - | - | - | - | - | 20 | - | - | 46 |
| #112 KRIS EPHRAIMSON | - | - | - | - | - | 22 | 18 | - | - | - | 40 |
| #15 GUSTAVO VASQUEZ | - | - | - | 25 | - | - | DNS | - | - | - | 25 |
| #175 CARLOS RIVERA | 22 | - | - | - | - | - | - | - | - | - | 22 |
| #808 GAL GOLAN | - | - | - | 20 | - | - | - | - | - | - | 20 |
| #561 BRIAN BRIDWELL | - | - | - | - | 20 | - | - | - | - | - | 20 |
| #5 JOSE HENAO | - | - | - | 18 | - | - | - | - | - | - | 18 |
| #111 MICHAEL CORREA | - | - | - | - | - | 18 | - | - | - | - | 18 |
| #561 BRIAN BRIDWELL | - | - | - | 16 | - | - | - | - | - | - | 16 |
| VET 45+ | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 (double points) | Total |
| #43 SIMAO LAWANT | 25 | - | - | 25 | - | 25 | 25 | 25 | - | - | 125 |
| #56 CESAR BRAGA | - | - | - | 22 | 22 | - | DNS | - | - | - | 44 |
| #31 SCOTT HANNON | 22 | - | - | - | - | - | 20 | - | - | - | 42 |
| #31 ANTHONY FRANCO | - | - | - | - | 25 | - | - | - | - | - | 25 |
| #100 JOSELO ARRIOLA | - | - | - | - | - | - | 22 | - | - | - | 22 |
| #159 STEVE PARSONS | - | - | - | - | - | - | 18 | - | - | - | 18 |
| #28 JAY SELLERS | - | - | - | - | - | - | 16 | - | - | - | 16 |
| #414 MAURICIO ROQUE SR. | - | - | - | - | - | - | DNS | - | - | - | 0 |
| SUPERMINIS | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 (double points) | Total |
| #247 JUAN OSORIO | - | - | - | - | - | 15 | 22 | - | - | 44 | 81 |
| #320 CARLO GAGLIARDO | 50 | 50 | |||||||||
| #5 JOSE HENAO | 40 | 40 | |||||||||
| #45 KEVIN SMITH | 36 | 36 | |||||||||
| #25 MAURICIO VILLEGAS | - | - | - | - | 20 | 13 | - | - | - | - | 33 |
| #420 BRIAN STEPHENS | 32 | 32 | |||||||||
| #22 MARTINEZ HERNANDEZ | 30 | 30 | |||||||||
| #9191 NATHAN GLUKER | 28 | 28 | |||||||||
| #307 CASEY SULLIVAN | 26 | 26 | |||||||||
| #31 ANTHONY FRANCO | - | - | - | - | 25 | - | - | - | - | - | 25 |
| #100 JORGE DUHART | - | - | - | - | - | 25 | - | - | - | - | 25 |
| #40 SEAN DYLAN KELLY | - | - | - | - | - | - | 25 | - | - | - | 25 |
| #25 PABLO VILLEGAS | - | - | - | - | - | - | - | 25 | - | - | 25 |
| #112 KRIS EPRHAIMSON | - | - | - | - | 22 | - | 16 | - | - | - | 22 |
| #13 HENRY ALVAREZ | - | - | - | - | - | 22 | - | - | - | - | 22 |
| #7 RICK PODLAS SR. | - | - | - | - | - | - | - | 22 | - | - | 22 |
| #100 TODD CARLTON | - | - | - | - | - | 20 | - | - | - | - | 20 |
| #881 ADRIAN DEL ALCAZAR | - | - | - | - | - | - | 20 | - | - | - | 20 |
| #121 JULIAN CORREA | - | - | - | - | - | - | - | 20 | - | - | 20 |
| #12 RENEE FRANCO | - | - | - | - | 18 | - | - | - | - | - | 18 |
| #21 GARRON MERRITT | - | - | - | - | - | 18 | - | - | - | - | 18 |
| #646 MACHI LORENZO | - | - | - | - | - | - | 18 | - | - | - | 18 |
| #7 JULIE PODLAS | - | - | - | - | - | 16 | - | - | - | - | 16 |
| #280 WILLIAM WEND | - | - | - | - | - | 14 | - | - | - | - | 14 |
| #311 ROBERTINO PIETRI | - | - | - | - | - | - | DNS | - | - | - | 0 |
| SM 2 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 (double points) | Total |
| #22 AARON ORTIZ | 22 | - | - | 22 | 18 | 20 | 20 | 22 | - | 30 | 154 |
| #112 KRIS EPHRAIMSON | - | - | - | - | 25 | 22 | 13 | - | - | - | 60 |
| #731 ANDRES DORADO | - | - | - | - | - | 25 | - | 25 | - | - | 50 |
| #327 CODY DARR | - | - | - | - | - | - | - | - | - | 50 | 50 |
| #328 JAKE LOMBARDO | - | - | - | - | - | - | - | - | - | 44 | 44 |
| #56 CESAR BRAGA | - | - | - | 20 | 20 | - | - | - | - | - | 40 |
| #44 PHIL POPOUR | - | - | - | - | - | - | - | - | - | 40 | 40 |
| #10 SHAWN TING | 18 | - | - | - | - | 18 | - | - | - | - | 36 |
| #7 DANILO MARTORANO | - | - | - | - | - | - | 18 | 18 | - | - | 36 |
| #HARLAN OLESKI | - | - | - | - | - | - | - | - | - | 36 | 36 |
| #31 SCOTT HANNON | 20 | - | - | - | - | - | 12 | - | - | - | 32 |
| #43 COLIN ROBIN | - | - | - | - | - | - | - | - | - | 32 | 32 |
| #421 NICK PRISE | - | - | - | - | - | - | - | - | - | 28 | 28 |
| #999 REMINGTON BLOCH | - | - | - | - | - | - | 11 | 15 | - | - | 26 |
| #4 SPENCER EDWARDS | - | - | - | - | - | - | - | - | - | 26 | 26 |
| #175 CARLOS RIVERA | 25 | - | - | - | - | - | - | - | - | - | 25 |
| #808 GAL GOLAN | - | - | - | 25 | - | - | - | - | - | - | 25 |
| #1 ERNESTO EJ VISO | - | - | - | - | - | - | 25 | - | - | - | 25 |
| #44X CHIP SPALDING | - | - | - | - | - | - | - | - | - | 24 | 24 |
| #71 BRYAN SINSKI | - | - | - | - | 22 | - | - | - | - | - | 22 |
| #414 MAURICIO ROQUE JR. | - | - | - | - | - | - | 22 | - | - | - | 22 |
| #507 ROBERT BERGOLLO | - | - | - | - | - | - | - | 20 | - | - | 20 |
| #58 ALEX ARANGO | - | - | - | - | - | - | 16 | - | - | - | 16 |
| #111 MICHAEL CORREA | - | - | - | - | - | 16 | DNS | - | - | - | 16 |
| #77 RICKY PODLAS JR. | - | - | - | - | - | - | - | 16 | - | - | 16 |
| #507 LUCAS TAMAYO | - | - | - | - | - | - | 15 | - | - | - | 15 |
| #280 WILLIAM WEND | - | - | - | - | - | - | 14 | - | - | - | 14 |
| #469 JAMIE ASTUDILLO | - | - | - | - | - | - | DNS | - | - | - | 0 |
| SM 1 | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 (double points) | Total |
| #13 HENRY ALVAREZ | 22 | - | - | 18 | 20 | 22 | 16 | 25 | - | 40 | 163 |
| #1 CARLOS E. PEREZ | 20 | - | - | 16 | 16 | 20 | 15 | 22 | - | - | 109 |
| #100 JORGE DUHART | - | - | - | - | 25 | 25 | 20 | DNS | - | - | 70 |
| #5 JOSE HENAO | - | - | - | 15 | - | 18 | - | DNS | - | 32 | 65 |
| #43 SIMAO LAWANT | 25 | - | - | - | - | - | 15 | 20 | - | - | 60 |
| #15 GUSTAVO VASQUEZ | - | - | - | 20 | 22 | - | 18 | - | - | - | 60 |
| #910 CARLO GAGLIARDO | - | - | - | - | - | - | - | - | - | 50 | 50 |
| #40 SEAN DYLAN KELLY | - | - | - | 22 | - | - | 25 | - | - | - | 47 |
| #20 ASHTON YATES | - | - | - | 25 | - | - | 22 | - | - | - | 47 |
| #154 MONTE FRANK | 44 | 44 | |||||||||
| #331 TJ BRADLEY | 36 | 36 | |||||||||
| #11 STEVE KURTZ JR. | 30 | 30 | |||||||||
| #151 ANTHONY MOCERI | 28 | 28 | |||||||||
| #817 WILL WILDNER | 26 | 26 | |||||||||
| #561 BRIAN BRIDWELL | - | - | - | - | 18 | - | DNS | - | - | - | 18 |
| #33 FERNANDO SILVA | - | - | - | - | - | - | DNS | - | - | - | 0 |
| #3 LUCAS SILVA | - | - | - | - | - | - | DNS | - | - | - | 0 |
| #21 BRANDON PAASCH | - | - | - | - | - | - | DNS | - | - | - | 0 |
2017 SEASON OPENER CHAMPIONSHIP
| VET -29 | Round 1 | Round 2 | Round 3 | R2 (double) | Total |
| 22 HENRY ALVAREZ | dns | 25 | 25 | 50 | |
| 51 SWAN KHODR | 25 | - | - | 25 | |
| 40 SEAN DYLAN KELLY | dns | - | - | 0 | |
| 646 MACHI LORENZO | dns | - | - | 0 | |
| 531 DAVID VAUGN | - | dns | - | 0 | |
| VET +30 | Round 1 | Round 2 | Round 3 | R8 (double) | Total |
| 100 JORGE DUHART | 25 | 25 | 22 | 72 | |
| 777 MARTIN BICA | 22 | 22 | 20 | 64 | |
| 826 CURTIS LEE | 15 | 15 | 18 | 48 | |
| 45 CHAD SIMONS | 20 | 16 | - | 36 | |
| 15 GUSTAVO ALVAREZ | - | - | 25 | 25 | |
| 38 MIGUEL CAORSI | dns | 20 | - | 20 | |
| 731 ANDRES LISARAZU | 18 | - | dns | 18 | |
| 1 CARLOS E. PEREZ | dns | 18 | - | 18 | |
| 175 CARLOS RIVERA | 16 | - | - | 16 | |
| 10 SHAWN TING | 14 | - | - | 14 | |
| 828 HARLAN OLESKI | - | 14 | - | 14 | |
| 696 ALE MOTTA | dns | - | - | 0 | |
| VET +45 | Round 1 | Round 2 | Round 3 | R8 (double) | Total |
| 3 SIMAO LAWANT | 25 | 25 | 25 | 75 | |
| 31 WILL HANNON | 20 | - | 22 | 42 | |
| 91 DAVID KHODR | 22 | - | - | 22 | |
| SUPERMINIS | Round 1 | Round 2 | Round 3 | R8 (double) | Total |
| 646 MACHI LORENZO | 25 | - | - | 25 | |
| 25 PABLO VILLEGAS | 22 | - | - | 22 | |
| 33 ANDRES DAGNINO | 20 | - | - | 20 | |
| ASPHALT | Round 1 | Round 2 | Round 3 | R8 (double) | Total |
| 3 SIMAO LAWANT | 20 | 18 | 18 | 56 | |
| 22 HENRY ALVAREZ | 18 | 10 | 22 | 50 | |
| 15 GUSTAVO VASQUEZ | - | 25 | 25 | 50 | |
| 777 MARTIN BICA | 14 | 16 | 13 | 43 | |
| 38 MIGUEL CAORSI | 15 | 20 | - | 35 | |
| 5 JOSE HENAO | - | 14 | 20 | 34 | |
| 7 DANILO MARTORANO | 13 | 15 | dns | 28 | |
| 40 SEAN DYLAN KELLY | 25 | - | - | 25 | |
| 45 CHAD SIMONS | - | 22 | - | 22 | |
| 100 JORGE DUHART | 22 | dns | - | 22 | |
| 731 PIPE DORADO | 16 | - | - | 16 | |
| 247 JUAN K OSORIO | - | - | 16 | 16 | |
| 646 MACHI LORENZO | dns | - | 15 | 15 | |
| 99 MYKEL PEREZ | - | - | 14 | 14 | |
| 828 HARLAN OLESKI | - | 13 | - | 13 | |
| 10 SHAWN TING | - | - | 13 | 13 | |
| 31 MITCHELL MOSER | - | 12 | - | 12 | |
| 33 ANDRES DAGNINO | - | 11 | - | 11 | |
| 97 DAVID KHODR | dns | - | - | 0 | |
| 696 ALEX MOTTA | dns | - | - | 0 | |
| 51 SWAN KHODR | dns | - | - | 0 | |
| 31 WILL HANNON | dns | - | - | 0 | |
| 175 CARLOS RIVERA | dns | - | - | 0 | |
| 111 MICHAEL CORREA | dns | - | - | 0 | |
| SM3 | Round 1 | Round 2 | Round 3 | R8 (double) | Total |
| 7 CHRIS JENNINGS | 25 | - | - | 25 | |
| 31 MITCHELL MOSER | - | 25 | - | 25 | |
| 10 SHAWN TING | 22 | dns | - | 22 | |
| 3 ETHAN DEAN | - | 22 | - | 22 | |
| SM2 | Round 1 | Round 2 | Round 3 | R8 (double) | Total |
| 826 CURTIS LEE | 15 | 22 | 18 | 55 | |
| 51 SWAN KHODR | 25 | 25 | - | 50 | |
| 27 KYLE MAKIN | - | 16 | 25 | 41 | |
| 646 MACHI LORENZO | 20 | - | 20 | 40 | |
| 126 WILL STACY | 16 | - | 22 | 38 | |
| 39 GARY BAKER | 14 | 20 | - | 34 | |
| 97 DAVID KHODR | 22 | - | - | 22 | |
| 175 CARLOS RIVERA | 18 | - | - | 18 | |
| 828 HARLAN OLESKI | - | 18 | - | 18 | |
| 111 MICHAEL CORREA | dns | - | - | 0 | |
| 731 ANDRES LISARAZU | dns | - | dns | 0 | |
| 31 WILL HANNON | dns | - | dns | 0 | |
| 696 ALE MOTTA | dns | - | - | 0 | |
| SM1 | Round 1 | Round 2 | Round 3 | R8 (double) | Total |
| 100 JORGE DUHART | 22 | 20 | 22 | 64 | |
| 13 HENRY ALVAREZ | 18 | 22 | 20 | 60 | |
| 15 GUSTAVO VASQUEZ | - | 25 | 25 | 50 | |
| 777 MARTIN BICA | 14 | 15 | 18 | 47 | |
| 1 CARLOS E. PEREZ | 20 | 16 | - | 36 | |
| 38 MIGUEL CAORSI | 15 | 18 | - | 33 | |
| 5 JOSE HENAO | - | 13 | 15 | 28 | |
| 40 SEAN DYLAN KELLY | 25 | - | - | 25 | |
| 3 SIMAO LAWANT | 16 | - | - | 16 | |
| 561 BRIAN BRIDWELL | - | - | 16 | 16 | |
| 561 BRIAN BRIDWELL | - | 14 | - | 14 | |
| 531 DAVID VAUGHN | dns | - | - | 0 | |
| 45 CHAD SIMONS | dns | - | - | 0 |
ARCHIVE
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
2016
| GROMS | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | R 7 | R8 (double) | Total |
| 121 CHRIS WILLIAMS | 20 | 20 | 22 | 25 | 20 | 20 | - | 44 | 171 |
| 606 ANTHONY SILVA | 25 | 25 | 18 | 20 | 18 | 22 | - | 40 | 168 |
| 6 ALEX FERREIRA | 22 | 22 | - | 22 | 25 | 18 | - | DNS | 109 |
| 42 GEORGE LETAKIS | - | - | - | - | 22 | 25 | - | 50 | 97 |
| 26 ALEXIS OLIVERA | - | - | - | - | - | 12 | - | 36 | 48 |
| 137 MICHAEL CARACCIOLO | - | - | 20 | - | - | 15 | - | - | 35 |
| 67 DEREK JOY | - | - | - | - | - | - | - | 32 | 32 |
| 7 FACUNDO FORMICA | - | - | - | - | - | - | - | 30 | 30 |
| 37 STEFANO MESA | - | - | 25 | - | - | - | - | - | 25 |
| 73 DANIEL PELLETIER | - | - | - | - | 16 | - | - | - | 16 |
| 434 THOMAS SOSA | - | - | - | - | DNS | 16 | - | - | 16 |
| 30 ? | - | - | - | - | - | 14 | - | - | 14 |
| 113 ? | - | - | - | - | - | 13 | - | - | 13 |
| VETERANS | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | R 7 | R8 (double) | Total |
| 10 CARLOS E. PEREZ | 20 | 25 | 25 | 25 | 22 | 22 | - | 44 | 183 |
| 43 SIMAO LAWANT | 22 | 22 | 22 | 22 | 25 | 20 | - | 36 | 169 |
| 100 JORGE DUHART | - | - | - | - | - | 25 | - | 50 | 75 |
| 91 MIGUEL CAORSI | - | - | - | - | - | 15 | - | 40 | 55 |
| 31 SCOTT HANNON | - | - | - | - | 18 | 18 | - | DNS | 36 |
| 45 CHAD SIMONS | 25 | - | - | - | - | - | - | - | 25 |
| 175 CARLOS RIVERA | - | 20 | - | - | - | - | - | - | 20 |
| 483 ROMAN UDAKOV | - | - | 20 | - | - | - | - | - | 20 |
| 696 ALE MOTTA | - | - | - | - | 20 | - | - | - | 20 |
| 39 GARY BAKER | 18 | - | - | - | - | - | - | - | 18 |
| 507 ROBERT BERGOLLO | 16 | - | - | - | - | - | - | - | 16 |
| 71 PABLO DUARTE | - | - | - | - | DNS | 16 | - | - | 16 |
| 88 FABRICIO MIRANDA | 15 | - | - | - | - | - | - | - | 15 |
| 56 CESAR BRAGA | - | DNS | - | - | - | - | - | - | 0 |
| 70 ISTVAN PAVLIK | DNS | 0 | |||||||
| SUPERMINIS | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | R 7 | R8 (double) | Total |
| 642 ALEX FERREIRA | 22 | 25 | - | 25 | 25 | 25 | - | 40 | 162 |
| 30 JORGE CILLARA | 16 | 20 | 20 | 22 | 18 | 15 | - | 24 | 135 |
| 646 MACHI LORENZO | - | - | 22 | - | - | 20 | - | 50 | 92 |
| 77 RICK PODLAS JR. | - | 13 | 16 | 20 | 16 | - | - | 20 | 85 |
| 96 FABIAN ALVAREZ | - | - | - | - | 22 | 18 | - | 32 | 72 |
| 7 RICK PODLAS SR. | 14 | 15 | 14 | - | - | - | - | 16 | 59 |
| 25 PABLO VILLEGAS | 18 | - | - | - | 14 | 12 | - | 12 | 56 |
| 11 PIPE DORADO | 44 | 44 | |||||||
| 180 JP ALIZO | 20 | - | - | - | - | 22 | - | - | 42 |
| 26 ALEXIS OLIVERA | - | - | 18 | - | - | - | - | 18 | 36 |
| 606 ANTONHY SILVA | 36 | 36 | |||||||
| 71 JACK CARABALLO | 15 | 14 | - | - | - | 6 | - | - | 35 |
| 51 SEBASTIAN URIBE | - | - | - | - | - | 10 | - | 22 | 32 |
| 17 JEAN BAGNIS | 13 | 18 | - | - | DNS | - | - | - | 31 |
| 31 TAMARA FRANCO | 30 | 30 | |||||||
| 69 TONY MARTINEZ | 28 | 28 | |||||||
| 49 ? | 26 | 26 | |||||||
| 80 JORGE DIEGO | 25 | - | - | - | - | - | - | - | 25 |
| 77 ERICK OROZCO | - | - | 25 | - | - | - | - | - | 25 |
| 28 MAURICIO VILLEGAS | - | 22 | - | - | - | - | - | - | 22 |
| 44 RICKY DOMINGUEZ | DNS | - | - | - | 13 | 8 | - | - | 21 |
| 434 GEORGE LETAKIS | - | - | - | - | 20 | - | - | - | 20 |
| 121 JULIAN CORREA | - | - | - | - | 12 | 7 | - | - | 19 |
| 116 JUAN RESTREPO | - | - | - | - | - | 9 | - | 10 | 19 |
| 22 JONATHAN CARBALLO | - | 16 | - | - | - | - | - | - | 16 |
| 6 ? | - | - | - | - | - | 16 | - | - | 16 |
